PURPLE RAIN CAPE BUFFALO
We place a core focus on breeding extraordinary Buffalo Bulls with carefully selected Cows.
Our breeding stock consists exclusively of East African/Addo bloodlines.
We ensure we apply the highest standards with regards to nutrition, biosecurity and selection criteria in all of our breeding programs.
Our aim is to breed exceptionally beautiful Buffalos.
You can view photos of some of the animals we have bred on our website as well as stay up to date with Buffalo currently on sale and the next auction date.
Farm visits are welcome. To enquire about what your visit entails or to request a booking click here.
PURPLE RAIN CAPE BUFFALO
CLICK ON THE IMAGES BELOW TO VIEW FURTHER DETAILS ON EACH ANIMAL
EXAMPLES OF BREEDING BULLS
NAME | TAG: YELLOW 10A MICROCHIP NO: 4B6256090D DOB: 2010/02/01 BLOODLINE: EAST AFRICAN ADDO DAM: Y10 MEASUREMENTS DATE MEASURED: 2015/08/25 AGE MEASURED: 65 MNTHS SPREAD: 46" BOSS: 13 2/8"
NAME | TAG: WHITE 15 MICROCHIP NO: 4B051E457B DOB: 2006/11/01 BLOODLINE: EAST AFRICAN ADDO MEASUREMENTS SPREAD: 43 28/" BOSS: 13 2/8"
NAME | TAG: YELLOW 36 MICROCHIP NO: 4C2051096E DOB: 2003/05/01 BLOODLINE: EAST AFRICAN ADDO MEASUREMENTS DATE MEASURED: 2015/08/25 AGE MEASURED: 12.4 YEARS SPREAD: 44 4/8" BOSS: 18 4/8"
NAME | TAG: YELLOW 10A MICROCHIP NO: 4B6256090D DOB: 2010/02/01 BLOODLINE: EAST AFRICAN ADDO DAM: Y10 MEASUREMENTS DATE MEASURED: 2015/08/25 AGE MEASURED: 65 MNTHS SPREAD: 46" BOSS: 13 2/8"
EXAMPLES OF BUFFALO COWS
NAME | TAG: YELLOW 09 MICROCHIP NO: 4A1D140273 DOB: 2003/01/01 BLOODLINE: EAST AFRICAN ADDO MEASUREMENTS BOSS: 8"
NAME | TAG: YELLOW 11 MICROCHIP NO: 4A1D140273 DOB: 2003/01/01 BLOODLINE: EAST AFRICAN ADDO MEASUREMENTS SPREAD: 33 4/8" BOSS: 7 6/8"
NAME | TAG: YELLOW 12 MICROCHIP NO: 4A2465312C DOB: 2002/12/01 BLOODLINE: EAST AFRICAN ADDO MEASUREMENTS BOSS: 9"
NAME | TAG: YELLOW 09 MICROCHIP NO: 4A1D140273 DOB: 2003/01/01 BLOODLINE: EAST AFRICAN ADDO MEASUREMENTS BOSS: 8"
EXAMPLES OF HEIFERS
NAME | TAG: YELLOW 11A MICROCHIP NO: 4C06430561 DOB: 2010/07/01 BLOODLINE: EAST AFRICAN ADDO DAM: Y11
NAME | TAG: WHITE 9 MICROCHIP NO: 4B62620D60 DOB: 2009/01/01 BLOODLINE: EAST AFRICAN ADDO DAM: 09
NAME | TAG: WHITE 11 MICROCHIP NO: 4B683C2D2F DOB: 2009/03/01 BLOODLINE: EAST AFRICAN ADDO DAM: W6
NAME | TAG: YELLOW 11A MICROCHIP NO: 4C06430561 DOB: 2010/07/01 BLOODLINE: EAST AFRICAN ADDO DAM: Y11
EXAMPLES OF YOUNG BULLS
NAME | TAG: YELLOW 10A MICROCHIP NO: 4B6256090D DOB: 2010/02/01 BLOODLINE: EAST AFRICAN ADDO DAM: Y10 MEASUREMENTS DATE MEASURED: 2015/08/25 AGE MEASURED: 65 MNTHS SPREAD: 46"
NAME | TAG: ORANGE 09A MICROCHIP NO: 4B68362E08 DOB: 2010/03/01 BLOODLINE: EAST AFRICAN ADDO DAM: 09 MEASUREMENTS DATE MEASURED: 2015/01/26 AGE MEASURED: 64 MNTHS SPREAD: 43 2/8" BOSS: 15"
NAME | TAG: YELLOW 10A MICROCHIP NO: 4B6256090D DOB: 2010/02/01 BLOODLINE: EAST AFRICAN ADDO DAM: Y10 MEASUREMENTS DATE MEASURED: 2015/08/25 AGE MEASURED: 65 MNTHS SPREAD: 46"
Click through our website to view our game, auction dates and stock currently on sale.
Potential buyers and fellow game breeders are welcome to visit the Purple Rain Game Breeding Facility to view our various animals and breeding camps. For more information or to book your trip please contact us here.